Availability: | |
---|---|
Part No. | Copper coating thickness | Nominal Diameter | Rod diameter | Length | Unit weight | Remark |
ERU102010 | 0.25mm/10mils | / | 20mm | 3.05m | 7.567kgs | UL Listed |
ERU102510 | 0.25mm/10mils | / | 25mm | 3.05m | 11.810kgs | |
ERU10128 | 0.25mm/10mils | 1/2” | 12.7mm | 2.4m(10) | 2.410kgs | |
ERU101210 | 0.25mm/10mils | 1/2” | 12.7mm | 3.0m(10) | 3.012kgs | |
ERU10588 | 0.25mm/10mils | 5/8” | 14.2mm | 2.4m(10') | 3.010kgs | UL Listed |
ERU105810 | 0.25mm/10mils | 5/8” | 14.2mm | 3.0m(10) | 3.762kgs | UL Listed |
ERU10348 | 0.25mm/10mils | 3/4” | 17.2mm | 2.4m(10') | 5.511kgs | UL Listed |
ERU103410 | 0.25mm/10mils | 3/4” | 17.2mm | 3.0m(10') | 5.511kgs | UL Listed |
ERU41610 | 0.10mm/4mils | / | 16mm | 3.0m(10') | 4.749kgs | |
ERU41810 | 0.10mm/4mils | / | 18mm | 3.0m(10) | 6.006kgs | |
ERU11110 | 0.025mm/1mils | / | 11mm | 3.0m(10) | 2.241kgs | |
ERU1125 | 0.025mm/1mils | / | 12mm | 1.5m(5') | 1.332kgs | |
ERU11210 | 0.025mm/1mils | / | 12mm | 3.0m(10) | 2.664kgs | |
ERU11610 | 0.025mm/1mils | / | 16mm | 3.0m(10) | 4.737kgs | |
ERU11810 | 0.025mm/1mils | / | 18mm | 3.0m(10') | 5.994kgs |
The main features and advantages of copper-bonded ground rods include:
1. High conductivity: The copper layer on the steel core provides a highly conductive path for electrical current to flow through, ensuring efficient grounding.
2. Corrosion resistance: The copper layer protects the steel core from corrosion, ensuring long-term reliability and durability in harsh environments.
3. Easy installation: Copper-bonded ground rods are easy to install using standard grounding hardware, and their lightweight design makes them easy to handle.
4. Lower cost: Copper-bonded ground rods offer a lower cost alternative to solid copper rods, while still providing high conductivity.
Here is a typical specification sheet for a copper-bonded ground rod:
· Diameter: 5/8 inch, 3/4 inch, 1 inch, or custom sizes
· Length: 8 feet or custom lengths
· Copper thickness: 10 mils, 13 mils, 15 mils, or custom thicknesses
· Material: Low-carbon steel, coated with copper through electrolysis or electroplating
· Tensile strength: Typically 80,000 to 100,000 PSI (pounds per square inch)
· Corrosion resistance: Meets ASTM B117 salt spray test requirements for 10 years
· Certification: Meets or exceeds IEC62561 and UL 467 standards for grounding and bonding equipment.
Part No. | Copper coating thickness | Nominal Diameter | Rod diameter | Length | Unit weight | Remark |
ERU102010 | 0.25mm/10mils | / | 20mm | 3.05m | 7.567kgs | UL Listed |
ERU102510 | 0.25mm/10mils | / | 25mm | 3.05m | 11.810kgs | |
ERU10128 | 0.25mm/10mils | 1/2” | 12.7mm | 2.4m(10) | 2.410kgs | |
ERU101210 | 0.25mm/10mils | 1/2” | 12.7mm | 3.0m(10) | 3.012kgs | |
ERU10588 | 0.25mm/10mils | 5/8” | 14.2mm | 2.4m(10') | 3.010kgs | UL Listed |
ERU105810 | 0.25mm/10mils | 5/8” | 14.2mm | 3.0m(10) | 3.762kgs | UL Listed |
ERU10348 | 0.25mm/10mils | 3/4” | 17.2mm | 2.4m(10') | 5.511kgs | UL Listed |
ERU103410 | 0.25mm/10mils | 3/4” | 17.2mm | 3.0m(10') | 5.511kgs | UL Listed |
ERU41610 | 0.10mm/4mils | / | 16mm | 3.0m(10') | 4.749kgs | |
ERU41810 | 0.10mm/4mils | / | 18mm | 3.0m(10) | 6.006kgs | |
ERU11110 | 0.025mm/1mils | / | 11mm | 3.0m(10) | 2.241kgs | |
ERU1125 | 0.025mm/1mils | / | 12mm | 1.5m(5') | 1.332kgs | |
ERU11210 | 0.025mm/1mils | / | 12mm | 3.0m(10) | 2.664kgs | |
ERU11610 | 0.025mm/1mils | / | 16mm | 3.0m(10) | 4.737kgs | |
ERU11810 | 0.025mm/1mils | / | 18mm | 3.0m(10') | 5.994kgs |
The main features and advantages of copper-bonded ground rods include:
1. High conductivity: The copper layer on the steel core provides a highly conductive path for electrical current to flow through, ensuring efficient grounding.
2. Corrosion resistance: The copper layer protects the steel core from corrosion, ensuring long-term reliability and durability in harsh environments.
3. Easy installation: Copper-bonded ground rods are easy to install using standard grounding hardware, and their lightweight design makes them easy to handle.
4. Lower cost: Copper-bonded ground rods offer a lower cost alternative to solid copper rods, while still providing high conductivity.
Here is a typical specification sheet for a copper-bonded ground rod:
· Diameter: 5/8 inch, 3/4 inch, 1 inch, or custom sizes
· Length: 8 feet or custom lengths
· Copper thickness: 10 mils, 13 mils, 15 mils, or custom thicknesses
· Material: Low-carbon steel, coated with copper through electrolysis or electroplating
· Tensile strength: Typically 80,000 to 100,000 PSI (pounds per square inch)
· Corrosion resistance: Meets ASTM B117 salt spray test requirements for 10 years
· Certification: Meets or exceeds IEC62561 and UL 467 standards for grounding and bonding equipment.